Metafeature description

In this example, we will show you how to list the types of metafeatures, groups, and summaries available.

from pymfe.mfe import MFE

This function shows the description of all metafeatures.

+-------------+-------------------+--------------------------------------------+
|    Group    | Meta-feature name |                Description                 |
+=============+===================+============================================+
| clustering  | ch                | Compute the Calinski and Harabasz index.   |
+-------------+-------------------+--------------------------------------------+
| clustering  | int               | Compute the INT index.                     |
+-------------+-------------------+--------------------------------------------+
| clustering  | nre               | Compute the normalized relative entropy.   |
+-------------+-------------------+--------------------------------------------+
| clustering  | pb                | Compute the pearson correlation between    |
|             |                   | class matching and instance distances.     |
+-------------+-------------------+--------------------------------------------+
| clustering  | sc                | Compute the number of clusters with size   |
|             |                   | smaller than a given size.                 |
+-------------+-------------------+--------------------------------------------+
| clustering  | sil               | Compute the mean silhouette value.         |
+-------------+-------------------+--------------------------------------------+
| clustering  | vdb               | Compute the Davies and Bouldin Index.      |
+-------------+-------------------+--------------------------------------------+
| clustering  | vdu               | Compute the Dunn Index.                    |
+-------------+-------------------+--------------------------------------------+
| complexity  | c1                | Compute the entropy of class proportions.  |
+-------------+-------------------+--------------------------------------------+
| complexity  | c2                | Compute the imbalance ratio.               |
+-------------+-------------------+--------------------------------------------+
| complexity  | cls_coef          | Clustering coefficient.                    |
+-------------+-------------------+--------------------------------------------+
| complexity  | density           | Average density of the network.            |
+-------------+-------------------+--------------------------------------------+
| complexity  | f1                | Maximum Fisher's discriminant ratio.       |
+-------------+-------------------+--------------------------------------------+
| complexity  | f1v               | Directional-vector maximum Fisher's        |
|             |                   | discriminant ratio.                        |
+-------------+-------------------+--------------------------------------------+
| complexity  | f2                | Volume of the overlapping region.          |
+-------------+-------------------+--------------------------------------------+
| complexity  | f3                | Compute feature maximum individual         |
|             |                   | efficiency.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | f4                | Compute the collective feature efficiency. |
+-------------+-------------------+--------------------------------------------+
| complexity  | hubs              | Hub score.                                 |
+-------------+-------------------+--------------------------------------------+
| complexity  | l1                | Sum of error distance by linear            |
|             |                   | programming.                               |
+-------------+-------------------+--------------------------------------------+
| complexity  | l2                | Compute the OVO subsets error rate of      |
|             |                   | linear classifier.                         |
+-------------+-------------------+--------------------------------------------+
| complexity  | l3                | Non-Linearity of a linear classifier.      |
+-------------+-------------------+--------------------------------------------+
| complexity  | lsc               | Local set average cardinality.             |
+-------------+-------------------+--------------------------------------------+
| complexity  | n1                | Compute the fraction of borderline points. |
+-------------+-------------------+--------------------------------------------+
| complexity  | n2                | Ratio of intra and extra class nearest     |
|             |                   | neighbor distance.                         |
+-------------+-------------------+--------------------------------------------+
| complexity  | n3                | Error rate of the nearest neighbor         |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | n4                | Compute the non-linearity of the k-NN      |
|             |                   | Classifier.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | t1                | Fraction of hyperspheres covering data.    |
+-------------+-------------------+--------------------------------------------+
| complexity  | t2                | Compute the average number of features per |
|             |                   | dimension.                                 |
+-------------+-------------------+--------------------------------------------+
| complexity  | t3                | Compute the average number of PCA          |
|             |                   | dimensions per points.                     |
+-------------+-------------------+--------------------------------------------+
| complexity  | t4                | Compute the ratio of the PCA dimension to  |
|             |                   | the original dimension.                    |
+-------------+-------------------+--------------------------------------------+
| concept     | cohesiveness      | Compute the improved version of the        |
|             |                   | weighted distance, that captures how dense |
|             |                   | or sparse is the example distribution.     |
+-------------+-------------------+--------------------------------------------+
| concept     | conceptvar        | Compute the concept variation that         |
|             |                   | estimates the variability of class labels  |
|             |                   | among examples.                            |
+-------------+-------------------+--------------------------------------------+
| concept     | impconceptvar     | Compute the improved concept variation     |
|             |                   | that estimates the variability of class    |
|             |                   | labels among examples.                     |
+-------------+-------------------+--------------------------------------------+
| concept     | wg_dist           | Compute the weighted distance, that        |
|             |                   | captures how dense or sparse is the        |
|             |                   | example distribution.                      |
+-------------+-------------------+--------------------------------------------+
| info-theory | attr_conc         | Compute concentration coef. of each pair   |
|             |                   | of distinct attributes.                    |
+-------------+-------------------+--------------------------------------------+
| info-theory | attr_ent          | Compute Shannon's entropy for each         |
|             |                   | predictive attribute.                      |
+-------------+-------------------+--------------------------------------------+
| info-theory | class_conc        | Compute concentration coefficient between  |
|             |                   | each attribute and class.                  |
+-------------+-------------------+--------------------------------------------+
| info-theory | class_ent         | Compute target attribute Shannon's         |
|             |                   | entropy.                                   |
+-------------+-------------------+--------------------------------------------+
| info-theory | eq_num_attr       | Compute the number of attributes           |
|             |                   | equivalent for a predictive task.          |
+-------------+-------------------+--------------------------------------------+
| info-theory | joint_ent         | Compute the joint entropy between each     |
|             |                   | attribute and class.                       |
+-------------+-------------------+--------------------------------------------+
| info-theory | mut_inf           | Compute the mutual information between     |
|             |                   | each attribute and target.                 |
+-------------+-------------------+--------------------------------------------+
| info-theory | ns_ratio          | Compute the noisiness of attributes.       |
+-------------+-------------------+--------------------------------------------+
| landmarking | best_node         | Performance of a the best single decision  |
|             |                   | tree node.                                 |
+-------------+-------------------+--------------------------------------------+
| landmarking | elite_nn          | Performance of Elite Nearest Neighbor.     |
+-------------+-------------------+--------------------------------------------+
| landmarking | linear_discr      | Performance of the Linear Discriminant     |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| landmarking | naive_bayes       | Performance of the Naive Bayes classifier. |
+-------------+-------------------+--------------------------------------------+
| landmarking | one_nn            | Performance of the 1-Nearest Neighbor      |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| landmarking | random_node       | Performance of the single decision tree    |
|             |                   | node model induced by a random attribute.  |
+-------------+-------------------+--------------------------------------------+
| landmarking | worst_node        | Performance of the single decision tree    |
|             |                   | node model induced by the worst            |
|             |                   | informative attribute.                     |
+-------------+-------------------+--------------------------------------------+
| general     | attr_to_inst      | Compute the ratio between the number of    |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | cat_to_num        | Compute the ratio between the number of    |
|             |                   | categoric and numeric features.            |
+-------------+-------------------+--------------------------------------------+
| general     | freq_class        | Compute the relative frequency of each     |
|             |                   | distinct class.                            |
+-------------+-------------------+--------------------------------------------+
| general     | inst_to_attr      | Compute the ratio between the number of    |
|             |                   | instances and attributes.                  |
+-------------+-------------------+--------------------------------------------+
| general     | nr_attr           | Compute the total number of attributes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_bin            | Compute the number of binary attributes.   |
+-------------+-------------------+--------------------------------------------+
| general     | nr_cat            | Compute the number of categorical          |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | nr_class          | Compute the number of distinct classes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_inst           | Compute the number of instances (rows) in  |
|             |                   | the dataset.                               |
+-------------+-------------------+--------------------------------------------+
| general     | nr_num            | Compute the number of numeric features.    |
+-------------+-------------------+--------------------------------------------+
| general     | num_to_cat        | Compute the number of numerical and        |
|             |                   | categorical features.                      |
+-------------+-------------------+--------------------------------------------+
| statistical | can_cor           | Compute canonical correlations of data.    |
+-------------+-------------------+--------------------------------------------+
| statistical | cor               | Compute the absolute value of the          |
|             |                   | correlation of distinct dataset column     |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | cov               | Compute the absolute value of the          |
|             |                   | covariance of distinct dataset attribute   |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | eigenvalues       | Compute the eigenvalues of covariance      |
|             |                   | matrix from dataset.                       |
+-------------+-------------------+--------------------------------------------+
| statistical | g_mean            | Compute the geometric mean of each         |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | gravity           | Compute the distance between minority and  |
|             |                   | majority classes center of mass.           |
+-------------+-------------------+--------------------------------------------+
| statistical | h_mean            | Compute the harmonic mean of each          |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | iq_range          | Compute the interquartile range (IQR) of   |
|             |                   | each attribute.                            |
+-------------+-------------------+--------------------------------------------+
| statistical | kurtosis          | Compute the kurtosis of each attribute.    |
+-------------+-------------------+--------------------------------------------+
| statistical | lh_trace          | Compute the Lawley-Hotelling trace.        |
+-------------+-------------------+--------------------------------------------+
| statistical | mad               | Compute the Median Absolute Deviation      |
|             |                   | (MAD) adjusted by a factor.                |
+-------------+-------------------+--------------------------------------------+
| statistical | max               | Compute the maximum value from each        |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | mean              | Compute the mean value of each attribute.  |
+-------------+-------------------+--------------------------------------------+
| statistical | median            | Compute the median value from each         |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | min               | Compute the minimum value from each        |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_cor_attr       | Compute the number of distinct highly      |
|             |                   | correlated pair of attributes.             |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_disc           | Compute the number of canonical            |
|             |                   | correlation between each attribute and     |
|             |                   | class.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_norm           | Compute the number of attributes normally  |
|             |                   | distributed based in a given method.       |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_outliers       | Compute the number of attributes with at   |
|             |                   | least one outlier value.                   |
+-------------+-------------------+--------------------------------------------+
| statistical | p_trace           | Compute the Pillai's trace.                |
+-------------+-------------------+--------------------------------------------+
| statistical | range             | Compute the range (max - min) of each      |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | roy_root          | Compute the Roy's largest root.            |
+-------------+-------------------+--------------------------------------------+
| statistical | sd                | Compute the standard deviation of each     |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | sd_ratio          | Compute a statistical test for homogeneity |
|             |                   | of covariances.                            |
+-------------+-------------------+--------------------------------------------+
| statistical | skewness          | Compute the skewness for each attribute.   |
+-------------+-------------------+--------------------------------------------+
| statistical | sparsity          | Compute (possibly normalized) sparsity     |
|             |                   | metric for each attribute.                 |
+-------------+-------------------+--------------------------------------------+
| statistical | t_mean            | Compute the trimmed mean of each           |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | var               | Compute the variance of each attribute.    |
+-------------+-------------------+--------------------------------------------+
| statistical | w_lambda          | Compute the Wilks' Lambda value.           |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves            | Compute the number of leaf nodes in the DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_branch     | Compute the size of branches in the DT     |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_corrob     | Compute the leaves corroboration of the DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_homo       | Compute the DT model Homogeneity for every |
|             |                   | leaf node.                                 |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_per_class  | Compute the proportion of leaves per class |
|             |                   | in DT model.                               |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes             | Compute the number of non-leaf nodes in DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_attr    | Compute the ratio of nodes per number of   |
|             |                   | attributes in DT model.                    |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_inst    | Compute the ratio of non-leaf nodes per    |
|             |                   | number of instances in DT model.           |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_level   | Compute the ratio of number of nodes per   |
|             |                   | tree level in DT model.                    |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_repeated    | Compute the number of repeated nodes in DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_depth        | Compute the depth of every node in the DT  |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_imbalance    | Compute the tree imbalance for each leaf   |
|             |                   | node.                                      |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_shape        | Compute the tree shape for every leaf      |
|             |                   | node.                                      |
+-------------+-------------------+--------------------------------------------+
| model-based | var_importance    | Compute the features importance of the DT  |
|             |                   | model for each attribute.                  |
+-------------+-------------------+--------------------------------------------+
| itemset     | one_itemset       | Compute the one itemset meta-feature.      |
+-------------+-------------------+--------------------------------------------+
| itemset     | two_itemset       | Compute the two itemset meta-feature.      |
+-------------+-------------------+--------------------------------------------+

You can select a specific group.

MFE.metafeature_description(groups=["general", "statistical"])
+-------------+-------------------+--------------------------------------------+
|    Group    | Meta-feature name |                Description                 |
+=============+===================+============================================+
| general     | attr_to_inst      | Compute the ratio between the number of    |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | cat_to_num        | Compute the ratio between the number of    |
|             |                   | categoric and numeric features.            |
+-------------+-------------------+--------------------------------------------+
| general     | freq_class        | Compute the relative frequency of each     |
|             |                   | distinct class.                            |
+-------------+-------------------+--------------------------------------------+
| general     | inst_to_attr      | Compute the ratio between the number of    |
|             |                   | instances and attributes.                  |
+-------------+-------------------+--------------------------------------------+
| general     | nr_attr           | Compute the total number of attributes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_bin            | Compute the number of binary attributes.   |
+-------------+-------------------+--------------------------------------------+
| general     | nr_cat            | Compute the number of categorical          |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | nr_class          | Compute the number of distinct classes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_inst           | Compute the number of instances (rows) in  |
|             |                   | the dataset.                               |
+-------------+-------------------+--------------------------------------------+
| general     | nr_num            | Compute the number of numeric features.    |
+-------------+-------------------+--------------------------------------------+
| general     | num_to_cat        | Compute the number of numerical and        |
|             |                   | categorical features.                      |
+-------------+-------------------+--------------------------------------------+
| statistical | can_cor           | Compute canonical correlations of data.    |
+-------------+-------------------+--------------------------------------------+
| statistical | cor               | Compute the absolute value of the          |
|             |                   | correlation of distinct dataset column     |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | cov               | Compute the absolute value of the          |
|             |                   | covariance of distinct dataset attribute   |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | eigenvalues       | Compute the eigenvalues of covariance      |
|             |                   | matrix from dataset.                       |
+-------------+-------------------+--------------------------------------------+
| statistical | g_mean            | Compute the geometric mean of each         |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | gravity           | Compute the distance between minority and  |
|             |                   | majority classes center of mass.           |
+-------------+-------------------+--------------------------------------------+
| statistical | h_mean            | Compute the harmonic mean of each          |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | iq_range          | Compute the interquartile range (IQR) of   |
|             |                   | each attribute.                            |
+-------------+-------------------+--------------------------------------------+
| statistical | kurtosis          | Compute the kurtosis of each attribute.    |
+-------------+-------------------+--------------------------------------------+
| statistical | lh_trace          | Compute the Lawley-Hotelling trace.        |
+-------------+-------------------+--------------------------------------------+
| statistical | mad               | Compute the Median Absolute Deviation      |
|             |                   | (MAD) adjusted by a factor.                |
+-------------+-------------------+--------------------------------------------+
| statistical | max               | Compute the maximum value from each        |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | mean              | Compute the mean value of each attribute.  |
+-------------+-------------------+--------------------------------------------+
| statistical | median            | Compute the median value from each         |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | min               | Compute the minimum value from each        |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_cor_attr       | Compute the number of distinct highly      |
|             |                   | correlated pair of attributes.             |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_disc           | Compute the number of canonical            |
|             |                   | correlation between each attribute and     |
|             |                   | class.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_norm           | Compute the number of attributes normally  |
|             |                   | distributed based in a given method.       |
+-------------+-------------------+--------------------------------------------+
| statistical | nr_outliers       | Compute the number of attributes with at   |
|             |                   | least one outlier value.                   |
+-------------+-------------------+--------------------------------------------+
| statistical | p_trace           | Compute the Pillai's trace.                |
+-------------+-------------------+--------------------------------------------+
| statistical | range             | Compute the range (max - min) of each      |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | roy_root          | Compute the Roy's largest root.            |
+-------------+-------------------+--------------------------------------------+
| statistical | sd                | Compute the standard deviation of each     |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | sd_ratio          | Compute a statistical test for homogeneity |
|             |                   | of covariances.                            |
+-------------+-------------------+--------------------------------------------+
| statistical | skewness          | Compute the skewness for each attribute.   |
+-------------+-------------------+--------------------------------------------+
| statistical | sparsity          | Compute (possibly normalized) sparsity     |
|             |                   | metric for each attribute.                 |
+-------------+-------------------+--------------------------------------------+
| statistical | t_mean            | Compute the trimmed mean of each           |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | var               | Compute the variance of each attribute.    |
+-------------+-------------------+--------------------------------------------+
| statistical | w_lambda          | Compute the Wilks' Lambda value.           |
+-------------+-------------------+--------------------------------------------+

You can sort the metafeatures by name and group.

MFE.metafeature_description(sort_by_group=True, sort_by_mtf=True)
+-------------+-------------------+--------------------------------------------+
|    Group    | Meta-feature name |                Description                 |
+=============+===================+============================================+
| clustering  | ch                | Compute the Calinski and Harabasz index.   |
+-------------+-------------------+--------------------------------------------+
| clustering  | int               | Compute the INT index.                     |
+-------------+-------------------+--------------------------------------------+
| clustering  | nre               | Compute the normalized relative entropy.   |
+-------------+-------------------+--------------------------------------------+
| clustering  | pb                | Compute the pearson correlation between    |
|             |                   | class matching and instance distances.     |
+-------------+-------------------+--------------------------------------------+
| clustering  | sc                | Compute the number of clusters with size   |
|             |                   | smaller than a given size.                 |
+-------------+-------------------+--------------------------------------------+
| clustering  | sil               | Compute the mean silhouette value.         |
+-------------+-------------------+--------------------------------------------+
| clustering  | vdb               | Compute the Davies and Bouldin Index.      |
+-------------+-------------------+--------------------------------------------+
| clustering  | vdu               | Compute the Dunn Index.                    |
+-------------+-------------------+--------------------------------------------+
| complexity  | c1                | Compute the entropy of class proportions.  |
+-------------+-------------------+--------------------------------------------+
| complexity  | c2                | Compute the imbalance ratio.               |
+-------------+-------------------+--------------------------------------------+
| complexity  | cls_coef          | Clustering coefficient.                    |
+-------------+-------------------+--------------------------------------------+
| complexity  | density           | Average density of the network.            |
+-------------+-------------------+--------------------------------------------+
| complexity  | f1                | Maximum Fisher's discriminant ratio.       |
+-------------+-------------------+--------------------------------------------+
| complexity  | f1v               | Directional-vector maximum Fisher's        |
|             |                   | discriminant ratio.                        |
+-------------+-------------------+--------------------------------------------+
| complexity  | f2                | Volume of the overlapping region.          |
+-------------+-------------------+--------------------------------------------+
| complexity  | f3                | Compute feature maximum individual         |
|             |                   | efficiency.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | f4                | Compute the collective feature efficiency. |
+-------------+-------------------+--------------------------------------------+
| complexity  | hubs              | Hub score.                                 |
+-------------+-------------------+--------------------------------------------+
| complexity  | l1                | Sum of error distance by linear            |
|             |                   | programming.                               |
+-------------+-------------------+--------------------------------------------+
| complexity  | l2                | Compute the OVO subsets error rate of      |
|             |                   | linear classifier.                         |
+-------------+-------------------+--------------------------------------------+
| complexity  | l3                | Non-Linearity of a linear classifier.      |
+-------------+-------------------+--------------------------------------------+
| complexity  | lsc               | Local set average cardinality.             |
+-------------+-------------------+--------------------------------------------+
| complexity  | n1                | Compute the fraction of borderline points. |
+-------------+-------------------+--------------------------------------------+
| complexity  | n2                | Ratio of intra and extra class nearest     |
|             |                   | neighbor distance.                         |
+-------------+-------------------+--------------------------------------------+
| complexity  | n3                | Error rate of the nearest neighbor         |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | n4                | Compute the non-linearity of the k-NN      |
|             |                   | Classifier.                                |
+-------------+-------------------+--------------------------------------------+
| complexity  | t1                | Fraction of hyperspheres covering data.    |
+-------------+-------------------+--------------------------------------------+
| complexity  | t2                | Compute the average number of features per |
|             |                   | dimension.                                 |
+-------------+-------------------+--------------------------------------------+
| complexity  | t3                | Compute the average number of PCA          |
|             |                   | dimensions per points.                     |
+-------------+-------------------+--------------------------------------------+
| complexity  | t4                | Compute the ratio of the PCA dimension to  |
|             |                   | the original dimension.                    |
+-------------+-------------------+--------------------------------------------+
| concept     | cohesiveness      | Compute the improved version of the        |
|             |                   | weighted distance, that captures how dense |
|             |                   | or sparse is the example distribution.     |
+-------------+-------------------+--------------------------------------------+
| concept     | conceptvar        | Compute the concept variation that         |
|             |                   | estimates the variability of class labels  |
|             |                   | among examples.                            |
+-------------+-------------------+--------------------------------------------+
| concept     | impconceptvar     | Compute the improved concept variation     |
|             |                   | that estimates the variability of class    |
|             |                   | labels among examples.                     |
+-------------+-------------------+--------------------------------------------+
| concept     | wg_dist           | Compute the weighted distance, that        |
|             |                   | captures how dense or sparse is the        |
|             |                   | example distribution.                      |
+-------------+-------------------+--------------------------------------------+
| general     | attr_to_inst      | Compute the ratio between the number of    |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | cat_to_num        | Compute the ratio between the number of    |
|             |                   | categoric and numeric features.            |
+-------------+-------------------+--------------------------------------------+
| general     | freq_class        | Compute the relative frequency of each     |
|             |                   | distinct class.                            |
+-------------+-------------------+--------------------------------------------+
| general     | inst_to_attr      | Compute the ratio between the number of    |
|             |                   | instances and attributes.                  |
+-------------+-------------------+--------------------------------------------+
| general     | nr_attr           | Compute the total number of attributes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_bin            | Compute the number of binary attributes.   |
+-------------+-------------------+--------------------------------------------+
| general     | nr_cat            | Compute the number of categorical          |
|             |                   | attributes.                                |
+-------------+-------------------+--------------------------------------------+
| general     | nr_class          | Compute the number of distinct classes.    |
+-------------+-------------------+--------------------------------------------+
| general     | nr_inst           | Compute the number of instances (rows) in  |
|             |                   | the dataset.                               |
+-------------+-------------------+--------------------------------------------+
| general     | nr_num            | Compute the number of numeric features.    |
+-------------+-------------------+--------------------------------------------+
| general     | num_to_cat        | Compute the number of numerical and        |
|             |                   | categorical features.                      |
+-------------+-------------------+--------------------------------------------+
| info-theory | attr_conc         | Compute concentration coef. of each pair   |
|             |                   | of distinct attributes.                    |
+-------------+-------------------+--------------------------------------------+
| info-theory | attr_ent          | Compute Shannon's entropy for each         |
|             |                   | predictive attribute.                      |
+-------------+-------------------+--------------------------------------------+
| info-theory | class_conc        | Compute concentration coefficient between  |
|             |                   | each attribute and class.                  |
+-------------+-------------------+--------------------------------------------+
| info-theory | class_ent         | Compute target attribute Shannon's         |
|             |                   | entropy.                                   |
+-------------+-------------------+--------------------------------------------+
| info-theory | eq_num_attr       | Compute the number of attributes           |
|             |                   | equivalent for a predictive task.          |
+-------------+-------------------+--------------------------------------------+
| info-theory | joint_ent         | Compute the joint entropy between each     |
|             |                   | attribute and class.                       |
+-------------+-------------------+--------------------------------------------+
| info-theory | mut_inf           | Compute the mutual information between     |
|             |                   | each attribute and target.                 |
+-------------+-------------------+--------------------------------------------+
| info-theory | ns_ratio          | Compute the noisiness of attributes.       |
+-------------+-------------------+--------------------------------------------+
| itemset     | one_itemset       | Compute the one itemset meta-feature.      |
+-------------+-------------------+--------------------------------------------+
| itemset     | two_itemset       | Compute the two itemset meta-feature.      |
+-------------+-------------------+--------------------------------------------+
| landmarking | best_node         | Performance of a the best single decision  |
|             |                   | tree node.                                 |
+-------------+-------------------+--------------------------------------------+
| landmarking | elite_nn          | Performance of Elite Nearest Neighbor.     |
+-------------+-------------------+--------------------------------------------+
| landmarking | linear_discr      | Performance of the Linear Discriminant     |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| landmarking | naive_bayes       | Performance of the Naive Bayes classifier. |
+-------------+-------------------+--------------------------------------------+
| landmarking | one_nn            | Performance of the 1-Nearest Neighbor      |
|             |                   | classifier.                                |
+-------------+-------------------+--------------------------------------------+
| landmarking | random_node       | Performance of the single decision tree    |
|             |                   | node model induced by a random attribute.  |
+-------------+-------------------+--------------------------------------------+
| landmarking | worst_node        | Performance of the single decision tree    |
|             |                   | node model induced by the worst            |
|             |                   | informative attribute.                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves            | Compute the number of leaf nodes in the DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_branch     | Compute the size of branches in the DT     |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_corrob     | Compute the leaves corroboration of the DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_homo       | Compute the DT model Homogeneity for every |
|             |                   | leaf node.                                 |
+-------------+-------------------+--------------------------------------------+
| model-based | leaves_per_class  | Compute the proportion of leaves per class |
|             |                   | in DT model.                               |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes             | Compute the number of non-leaf nodes in DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_attr    | Compute the ratio of nodes per number of   |
|             |                   | attributes in DT model.                    |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_inst    | Compute the ratio of non-leaf nodes per    |
|             |                   | number of instances in DT model.           |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_per_level   | Compute the ratio of number of nodes per   |
|             |                   | tree level in DT model.                    |
+-------------+-------------------+--------------------------------------------+
| model-based | nodes_repeated    | Compute the number of repeated nodes in DT |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_depth        | Compute the depth of every node in the DT  |
|             |                   | model.                                     |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_imbalance    | Compute the tree imbalance for each leaf   |
|             |                   | node.                                      |
+-------------+-------------------+--------------------------------------------+
| model-based | tree_shape        | Compute the tree shape for every leaf      |
|             |                   | node.                                      |
+-------------+-------------------+--------------------------------------------+
| model-based | var_importance    | Compute the features importance of the DT  |
|             |                   | model for each attribute.                  |
+-------------+-------------------+--------------------------------------------+
| statistical | can_cor           | Compute canonical correlations of data.    |
+-------------+-------------------+--------------------------------------------+
| statistical | cor               | Compute the absolute value of the          |
|             |                   | correlation of distinct dataset column     |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | cov               | Compute the absolute value of the          |
|             |                   | covariance of distinct dataset attribute   |
|             |                   | pairs.                                     |
+-------------+-------------------+--------------------------------------------+
| statistical | eigenvalues       | Compute the eigenvalues of covariance      |
|             |                   | matrix from dataset.                       |
+-------------+-------------------+--------------------------------------------+
| statistical | g_mean            | Compute the geometric mean of each         |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | gravity           | Compute the distance between minority and  |
|             |                   | majority classes center of mass.           |
+-------------+-------------------+--------------------------------------------+
| statistical | h_mean            | Compute the harmonic mean of each          |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | iq_range          | Compute the interquartile range (IQR) of   |
|             |                   | each attribute.                            |
+-------------+-------------------+--------------------------------------------+
| statistical | kurtosis          | Compute the kurtosis of each attribute.    |
+-------------+-------------------+--------------------------------------------+
| statistical | lh_trace          | Compute the Lawley-Hotelling trace.        |
+-------------+-------------------+--------------------------------------------+
| statistical | mad               | Compute the Median Absolute Deviation      |
|             |                   | (MAD) adjusted by a factor.                |
+-------------+-------------------+--------------------------------------------+
| statistical | max               | Compute the maximum value from each        |
|             |                   | attribute.                                 |
+-------------+-------------------+--------------------------------------------+
| statistical | mean              | Compute the mean value of each attribute.  |
+-------------+-------------------+--------------------------------------------+
| statistical | median            | Compute the median value from each         |
|             |                   | attribute.                                 |
